ADVERT RATES / WEEK | AMOUNT |
Sponsored posts (article) with link | 300,000 |
Sponsored posts (article) without link | 200,000 |
Top Horizontal Banner with link | 500,000 |
Top Horizontal Banner without link | 300,000 |
Square Banner with link | 400,000 |
Square Banner without link | 300,000 |
Facebook video/Photo | 100,000 |
Twitter video/Photo | 100,000 |
In-Article /Below Article Ads (All/Category-specific pages) | 300,000 |
Video ads on Homepage | 500,000 |
Link insertion into article/video post | 100,000 |
Facebook Live/Live tweeting of event/programme per event/hour | 300,000 |
NOTE:
All rates are subject to 7.5% VAT.
All rates exclude 7.5% VAT on every insertion running on the website.
Adverts should be pre-paid before publication.
Artworks should be in JPEG, GIF or SWF formats.
Advert materials should be e-mailed to editor@thecontinental.com.ng or submitted by hand in ZIP file or a flash drive to our office.
For further enquiries:
Do you have further enquiries, kindly fill the form below or Contact us on 08108964398.
Email: editor@thecontinental.com.ng OR thecontinentalonline@gmail.com
Office Address: Wuse 2, Abuja.